<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minor League Blogs</title>
	<atom:link href="http://www.minorleagueblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minorleagueblogs.com</link>
	<description>Minor League Baseball News and Analysis</description>
	<lastBuildDate>Sat, 28 Jan 2012 18:13:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lakeland Flying Tigers 2011 Hitting Stars</title>
		<link>http://www.tigersminors.com/lakeland-flying-tigers-2011-hitting-stars/</link>
		<comments>http://www.tigersminors.com/lakeland-flying-tigers-2011-hitting-stars/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:13:18 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
		
		<guid isPermaLink="false">http://www.tigersminors.com/?p=1961</guid>
		<description><![CDATA[Lakeland had another tough season in 2011 but they had their top performers.  Here&#8217;s a few of the guys who got it done at the plate. Jordan Lennerton led the team in walks (92) and runs (75) and he also led all regular players in OPS with .841....]]></description>
			<content:encoded><![CDATA[Lakeland had another tough season in 2011 but they had their top performers.  Here&#8217;s a few of the guys who got it done at the plate. Jordan Lennerton led the team in walks (92) and runs (75) and he also led all regular players in OPS with .841.  Lennerton&#8217;s biggest problem is he&#8217;s blocked at first [...]]]></content:encoded>
			<wfw:commentRss>http://www.tigersminors.com/lakeland-flying-tigers-2011-hitting-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Moore Tops MLB.com’s Prospect List</title>
		<link>http://www.devilraysminors.com/matt-moore-tops-mlb-coms-prospect-list/</link>
		<comments>http://www.devilraysminors.com/matt-moore-tops-mlb-coms-prospect-list/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:50:47 +0000</pubDate>
		<dc:creator>Dave Jamison</dc:creator>
		
		<guid isPermaLink="false">http://www.devilraysminors.com/?p=322</guid>
		<description><![CDATA[We&#8217;ve already seen him in action in a high profile setting in the post season but he still qualifies as a rookie and that&#8217;s why MLB.com choose Matt Moore as the top prospect in baseball.  In 2011, he dominated at every turn he made and he finished the minor league season with 210 strikeouts against [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve already seen him in action in a high profile setting in the post season but he still qualifies as a rookie and that&#8217;s why MLB.com choose Matt Moore as the top prospect in baseball.  In 2011, he dominated at every turn he made and he finished the minor league season with 210 strikeouts against 46 walks in 155 innings.  It&#8217;s been a long time coming for this 2007 draft pick who also has proved his mettle in a few major league games including his post season start.</p>
<p>He won&#8217;t turn 23 until June and this is why the Rays have been so successful.  Moore was an eighth round pick who could turn out to be the ace of the staff.  The Rays thought so much of him that they locked him up through 2016 with team options through 2019.  This kid is going to be fun to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilraysminors.com/matt-moore-tops-mlb-coms-prospect-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacob Turner Picked as Seventh Best Prospect by MLB.com</title>
		<link>http://www.tigersminors.com/jacob-turner-picked-as-seventh-best-prospect-by-mlb-com/</link>
		<comments>http://www.tigersminors.com/jacob-turner-picked-as-seventh-best-prospect-by-mlb-com/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:14:31 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
		
		<guid isPermaLink="false">http://www.tigersminors.com/?p=1965</guid>
		<description><![CDATA[Jacob Turner was ranked seventh amongst all prospects by MLB.com in their annual release.  That&#8217;s not surprising with his solid showing at Double-A as just a 20 year old.  The Tigers haven&#8217;t signed anyone yet to be the fifth starter and t...]]></description>
			<content:encoded><![CDATA[Jacob Turner was ranked seventh amongst all prospects by MLB.com in their annual release.  That&#8217;s not surprising with his solid showing at Double-A as just a 20 year old.  The Tigers haven&#8217;t signed anyone yet to be the fifth starter and there&#8217;s a chance Turner could break camp as a member of the big league [...]]]></content:encoded>
			<wfw:commentRss>http://www.tigersminors.com/jacob-turner-picked-as-seventh-best-prospect-by-mlb-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daytona Cubs 2011 Pitching Stars</title>
		<link>http://www.cubsminors.com/daytona-cubs-2011-pitching-stars/</link>
		<comments>http://www.cubsminors.com/daytona-cubs-2011-pitching-stars/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:34:56 +0000</pubDate>
		<dc:creator>Drew Martin</dc:creator>
		
		<guid isPermaLink="false">http://www.cubsminors.com/?p=333</guid>
		<description><![CDATA[Dae-Eun Rhee led the team with 117 strikeouts and he walked 43 in 127 2/3 innings. He was hittable though and he finished with a 4.02 ERA and just an 8-7 record but eight wins led the team as well. Aaron Kurcz had a very nice 91 strikeouts in 82 1/3 innings in 2011.  He [...]]]></description>
			<content:encoded><![CDATA[<p>Dae-Eun Rhee led the team with 117 strikeouts and he walked 43 in 127 2/3 innings. He was hittable though and he finished with a 4.02 ERA and just an 8-7 record but eight wins led the team as well.</p>
<p>Aaron Kurcz had a very nice 91 strikeouts in 82 1/3 innings in 2011.  He did walk 34 though and the Cubs can&#8217;t decide whether to start him or bring him out of the pen.  He did have a 3.28 ERA which was one of the better marks on the team.</p>
<p>Jeffry Antigua struck out 81 and walked only 18 in 83 1/3 innings.  He also started and pitched out of the pen and he had an impressive 2.92 ERA.  Home runs were a problem though and he gave up nine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubsminors.com/daytona-cubs-2011-pitching-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunedin Blue Jays 2011 Hitting Stars</title>
		<link>http://www.bluejaysminors.com/dunedin-blue-jays-2011-hitting-stars/</link>
		<comments>http://www.bluejaysminors.com/dunedin-blue-jays-2011-hitting-stars/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:04:21 +0000</pubDate>
		<dc:creator>Russ Monroe</dc:creator>
		
		<guid isPermaLink="false">http://www.bluejaysminors.com/?p=337</guid>
		<description><![CDATA[Brian Van Kirk led the team in OPS (regulars only) with an .879 mark.  He didn&#8217;t do anything one thing particularly well and he didn&#8217;t lead the team in anything else but he was very reliable.  His 17 home runs were third on the team and his 89/50 strikeout to walk ratio was solid enough.  [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Van Kirk led the team in OPS (regulars only) with an .879 mark.  He didn&#8217;t do anything one thing particularly well and he didn&#8217;t lead the team in anything else but he was very reliable.  His 17 home runs were third on the team and his 89/50 strikeout to walk ratio was solid enough.  He was particularly good against lefties with a .325 batting average.</p>
<p>Brad Glenn led the team with 26 home runs.  He also drove in 80 but he didn&#8217;t show much patience with 123 strikeouts and just 30 walks.  Still, he was good for an .833 OPS.</p>
<p>Brad McElroy led the team with 31 stolen bases and his 63 runs were third on the team.  He doesn&#8217;t strike out much and there&#8217;s not a lot of power but this guy could make a solid table setter down the line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejaysminors.com/dunedin-blue-jays-2011-hitting-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Lucie Mets 2011 Hitting Stars</title>
		<link>http://www.metsminors.com/st-lucie-mets-2011-hitting-stars/</link>
		<comments>http://www.metsminors.com/st-lucie-mets-2011-hitting-stars/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:14:28 +0000</pubDate>
		<dc:creator>Ray Wilson</dc:creator>
		
		<guid isPermaLink="false">http://www.metsminors.com/?p=357</guid>
		<description><![CDATA[It&#8217;s hard to peg hitting stars for the St. Lucie team because there was a lot of movement at this level.  Still, here&#8217;s the best of the best. Juan Lagares &#8211; amongst hitters who played more then 80 games for St. Lucie, Lagares led the...]]></description>
			<content:encoded><![CDATA[It&#8217;s hard to peg hitting stars for the St. Lucie team because there was a lot of movement at this level.  Still, here&#8217;s the best of the best. Juan Lagares &#8211; amongst hitters who played more then 80 games for St. Lucie, Lagares led the team with an .873 OPS.  He didn&#8217;t really lead the [...]]]></content:encoded>
			<wfw:commentRss>http://www.metsminors.com/st-lucie-mets-2011-hitting-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranco Cucamonga Quakes 2011 Pitching Stars</title>
		<link>http://www.dodgersminors.com/ranco-cucamonga-quakes-2011-pitching-stars/</link>
		<comments>http://www.dodgersminors.com/ranco-cucamonga-quakes-2011-pitching-stars/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:34:36 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
		
		<guid isPermaLink="false">http://www.dodgersminors.com/?p=414</guid>
		<description><![CDATA[Michael Redding tied for the team lead with eleven wins and he struck out a team high 130 batters in 137 2/3 innings.  Walks were a concern with 52 but he missed enough bats and kept the ball down enough to where he didn&#8217;t get burned too much be...]]></description>
			<content:encoded><![CDATA[Michael Redding tied for the team lead with eleven wins and he struck out a team high 130 batters in 137 2/3 innings.  Walks were a concern with 52 but he missed enough bats and kept the ball down enough to where he didn&#8217;t get burned too much because of the free passes. Allen Webster [...]]]></content:encoded>
			<wfw:commentRss>http://www.dodgersminors.com/ranco-cucamonga-quakes-2011-pitching-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball America’s Top 10 Tigers Prospects</title>
		<link>http://www.tigersminors.com/baseball-americas-top-10-tigers-prospects/</link>
		<comments>http://www.tigersminors.com/baseball-americas-top-10-tigers-prospects/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:42:59 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
		
		<guid isPermaLink="false">http://www.tigersminors.com/?p=1958</guid>
		<description><![CDATA[1)  Jacob Turner  RHP 2)  Nick Castellanos  3b 3)  Drew Smyly  LHP 4)  Casey Crosby  LHP 5)  Andy Oliver  LHP 6)  Brenny Paulino  RHP 7)  Rob Brantly  C 8)  Alex Burgos  LHP 9)  James McCann  C 10)  Avisail Garcia  OF]]></description>
			<content:encoded><![CDATA[1)  Jacob Turner  RHP 2)  Nick Castellanos  3b 3)  Drew Smyly  LHP 4)  Casey Crosby  LHP 5)  Andy Oliver  LHP 6)  Brenny Paulino  RHP 7)  Rob Brantly  C 8)  Alex Burgos  LHP 9)  James McCann  C 10)  Avisail Garcia  OF]]></content:encoded>
			<wfw:commentRss>http://www.tigersminors.com/baseball-americas-top-10-tigers-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daytona Cubs 2011 Hitting Stars</title>
		<link>http://www.cubsminors.com/daytona-cubs-2011-hitting-stars/</link>
		<comments>http://www.cubsminors.com/daytona-cubs-2011-hitting-stars/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:25:44 +0000</pubDate>
		<dc:creator>Drew Martin</dc:creator>
		
		<guid isPermaLink="false">http://www.cubsminors.com/?p=331</guid>
		<description><![CDATA[Justin Bour led the team in just about everything in 2011.  He finished with 23 home runs, 85 RBIs and an .813 OPS.  He also was very durable and played 133 games.  He does have a pretty extreme platoon split though.  He hit .311 against right handed pitching but just .182 against left handed pitching. [...]]]></description>
			<content:encoded><![CDATA[<p>Justin Bour led the team in just about everything in 2011.  He finished with 23 home runs, 85 RBIs and an .813 OPS.  He also was very durable and played 133 games.  He does have a pretty extreme platoon split though.  He hit .311 against right handed pitching but just .182 against left handed pitching.</p>
<p>Matthew Cerda posted an impressive 71/71 strikeout to walk ratio in 2011.  That was good for a .394 OBP and while he doesn&#8217;t have much power, he could turn into a nice table setter for the Jays going forward.</p>
<p>Michael Burgess was second on the team with 20 home runs but he hit just .225.  He did draw 60 walks though.  Still, the all power thing means his OPS is going to be perpetually dragged down because of that low on base percentage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubsminors.com/daytona-cubs-2011-hitting-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Lucie Mets 2011 Pitching Stars</title>
		<link>http://www.metsminors.com/st-lucie-mets-2011-pitching-stars/</link>
		<comments>http://www.metsminors.com/st-lucie-mets-2011-pitching-stars/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:19:28 +0000</pubDate>
		<dc:creator>Ray Wilson</dc:creator>
		
		<guid isPermaLink="false">http://www.metsminors.com/?p=359</guid>
		<description><![CDATA[Darin Gorski &#8211; Gorski led the team in innings pitched (138 2/3), strikeouts (140) and he finished 11-3 with a 2.08 ERA.  He was 23 for most of the season so age is an issue but the guy was sharp.  He only gave up one earned run in his final fou...]]></description>
			<content:encoded><![CDATA[Darin Gorski &#8211; Gorski led the team in innings pitched (138 2/3), strikeouts (140) and he finished 11-3 with a 2.08 ERA.  He was 23 for most of the season so age is an issue but the guy was sharp.  He only gave up one earned run in his final four starts. Matt Harvey &#8211; [...]]]></content:encoded>
			<wfw:commentRss>http://www.metsminors.com/st-lucie-mets-2011-pitching-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

