<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Minor League Blogs</title>
	<atom:link href="http://www.minorleagueblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minorleagueblogs.com</link>
	<description>Minor League Baseball News and Analysis</description>
	<pubDate>Tue, 15 Sep 2009 10:40:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bats Season Ends In Game Five Loss to Bulls</title>
		<link>http://www.redsminors.com/bats-season-ends-in-game-five-loss-to-bulls/</link>
		<comments>http://www.redsminors.com/bats-season-ends-in-game-five-loss-to-bulls/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 10:40:48 +0000</pubDate>
		<dc:creator>Blade Stevens</dc:creator>
		
		<category><![CDATA[Camilo Vazquez]]></category>

		<category><![CDATA[Chris Heisey]]></category>

		<category><![CDATA[Daniel Dorn]]></category>

		<category><![CDATA[Greg Afencio]]></category>

		<category><![CDATA[Louisville Bats - September 2009]]></category>

		<guid isPermaLink="false">http://www.redsminors.com/?p=509</guid>
		<description><![CDATA[The Bats made a nice run, but they never led in their series with the Bulls and that didn&#8217;t change in a winner take all game five.  The Bats got off to an early 1-0 lead but that was tied by the third and the Bats never had the lead after that.  Greg Afencio took the [...]]]></description>
			<content:encoded><![CDATA[The Bats made a nice run, but they never led in their series with the Bulls and that didn&#8217;t change in a winner take all game five.  The Bats got off to an early 1-0 lead but that was tied by the third and the Bats never had the lead after that.  Greg Afencio took the [...]]]></content:encoded>
			<wfw:commentRss>http://www.redsminors.com/bats-season-ends-in-game-five-loss-to-bulls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chris Denove Drives In Three In Bats Win</title>
		<link>http://www.redsminors.com/chris-denove-drives-in-three-in-bats-win/</link>
		<comments>http://www.redsminors.com/chris-denove-drives-in-three-in-bats-win/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 01:32:54 +0000</pubDate>
		<dc:creator>Blade Stevens</dc:creator>
		
		<category><![CDATA[Chris Denove]]></category>

		<category><![CDATA[Chris Helsey]]></category>

		<category><![CDATA[Lee Tabor]]></category>

		<category><![CDATA[Logan Ondrusek]]></category>

		<category><![CDATA[Louisville Bats - September 2009]]></category>

		<guid isPermaLink="false">http://www.redsminors.com/?p=506</guid>
		<description><![CDATA[The Bats forced a winner take all game five with a 10-7 win over the Durham Bulls.  Chris Denove went two for four with two doubles, a run and three RBIs.  Chris Helsey went one for three with two walks, a run and two RBIs.
Lee Tabor picked up the win and he three fur innings [...]]]></description>
			<content:encoded><![CDATA[The Bats forced a winner take all game five with a 10-7 win over the Durham Bulls.  Chris Denove went two for four with two doubles, a run and three RBIs.  Chris Helsey went one for three with two walks, a run and two RBIs.
Lee Tabor picked up the win and he three fur innings [...]]]></content:encoded>
			<wfw:commentRss>http://www.redsminors.com/chris-denove-drives-in-three-in-bats-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whitecaps Season Ends In Ten Inning Loss to Loons</title>
		<link>http://www.tigersminors.com/whitecaps-season-ends-in-ten-inning-loss-to-loons/</link>
		<comments>http://www.tigersminors.com/whitecaps-season-ends-in-ten-inning-loss-to-loons/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 01:29:46 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
		
		<category><![CDATA[Brandon Dougals]]></category>

		<category><![CDATA[Brent Wyatt]]></category>

		<category><![CDATA[Luke Putkonen]]></category>

		<category><![CDATA[Tyler Conn]]></category>

		<category><![CDATA[Tyler Stohr]]></category>

		<category><![CDATA[West Michigan Whitecaps - September 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1681</guid>
		<description><![CDATA[The Whitecaps came back from a 2-0 deficit to tie the Loos in the seventh inning but Tyler Stohr gave up a run in the top of the tenth as the Whitecaps season ended in a 3-2 loss. Like last year, they forced a third game in the first round of the Midwest League playoffs [...]]]></description>
			<content:encoded><![CDATA[The Whitecaps came back from a 2-0 deficit to tie the Loos in the seventh inning but Tyler Stohr gave up a run in the top of the tenth as the Whitecaps season ended in a 3-2 loss. Like last year, they forced a third game in the first round of the Midwest League playoffs [...]]]></content:encoded>
			<wfw:commentRss>http://www.tigersminors.com/whitecaps-season-ends-in-ten-inning-loss-to-loons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bats Survive Rough First Frame, Even Series With Bulls</title>
		<link>http://www.redsminors.com/bats-survive-rough-first-frame-even-series-with-bulls/</link>
		<comments>http://www.redsminors.com/bats-survive-rough-first-frame-even-series-with-bulls/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 02:20:27 +0000</pubDate>
		<dc:creator>Blade Stevens</dc:creator>
		
		<category><![CDATA[Ben Jukich]]></category>

		<category><![CDATA[Chris Valaika]]></category>

		<category><![CDATA[Enerio Del Rosario]]></category>

		<category><![CDATA[Logan Ondrusek]]></category>

		<category><![CDATA[Louisville Bats - September 2009]]></category>

		<category><![CDATA[Todd Frazier]]></category>

		<guid isPermaLink="false">http://www.redsminors.com/?p=503</guid>
		<description><![CDATA[The Bats evened up their series with the Bulls 1-1 and they did it despite giving up a couple of early runs.  Ben Jukich was hit for two runs in the first, but the pitching staff didn&#8217;t allow a run the rest of the way.  Jukich picked up the win and he gave up two [...]]]></description>
			<content:encoded><![CDATA[The Bats evened up their series with the Bulls 1-1 and they did it despite giving up a couple of early runs.  Ben Jukich was hit for two runs in the first, but the pitching staff didn&#8217;t allow a run the rest of the way.  Jukich picked up the win and he gave up two [...]]]></content:encoded>
			<wfw:commentRss>http://www.redsminors.com/bats-survive-rough-first-frame-even-series-with-bulls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Billy Nowlin Shines, Whitecaps Avoid Elimination</title>
		<link>http://www.tigersminors.com/billy-nowlin-shines-whitecaps-avoid-elimination/</link>
		<comments>http://www.tigersminors.com/billy-nowlin-shines-whitecaps-avoid-elimination/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 02:16:05 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
		
		<category><![CDATA[Adam Wilk]]></category>

		<category><![CDATA[Billy Nowlin]]></category>

		<category><![CDATA[Brent Wyatt]]></category>

		<category><![CDATA[Robert Waite]]></category>

		<category><![CDATA[West Michigan Whitecaps - September 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1679</guid>
		<description><![CDATA[The Whitecaps lived to fight another day as they evened up their three game series with the Loons after a 7-0 win.  Billy Nowlin was the hitting star and he went four for four with three RBIs and a run.  Brent Wyatt drew a walk and he scored two runs.
Adam Wilk had a really nice [...]]]></description>
			<content:encoded><![CDATA[The Whitecaps lived to fight another day as they evened up their three game series with the Loons after a 7-0 win.  Billy Nowlin was the hitting star and he went four for four with three RBIs and a run.  Brent Wyatt drew a walk and he scored two runs.
Adam Wilk had a really nice [...]]]></content:encoded>
			<wfw:commentRss>http://www.tigersminors.com/billy-nowlin-shines-whitecaps-avoid-elimination/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whitecaps Held to Three Hits In Game One Playoff Loss</title>
		<link>http://www.tigersminors.com/whitecaps-held-to-three-hits-in-game-one-playoff-loss/</link>
		<comments>http://www.tigersminors.com/whitecaps-held-to-three-hits-in-game-one-playoff-loss/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 10:47:02 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
		
		<category><![CDATA[Brandon Douglas]]></category>

		<category><![CDATA[Casey Crosby]]></category>

		<category><![CDATA[West Michigan Whitecaps - September 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1676</guid>
		<description><![CDATA[The Whitecaps now face elimination in their best of three game series after a 7-2 loss to the Loons last night.  Brandon Douglas went two for four with a double and he drove in both Whitecaps runs and the rest of the team managed just one hit.
Casey Crosby took the loss.   He gave up five [...]]]></description>
			<content:encoded><![CDATA[The Whitecaps now face elimination in their best of three game series after a 7-2 loss to the Loons last night.  Brandon Douglas went two for four with a double and he drove in both Whitecaps runs and the rest of the team managed just one hit.
Casey Crosby took the loss.   He gave up five [...]]]></content:encoded>
			<wfw:commentRss>http://www.tigersminors.com/whitecaps-held-to-three-hits-in-game-one-playoff-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bullpen Throws Five Shutout Innings In Billings Win</title>
		<link>http://www.redsminors.com/bullpen-throws-five-shutout-innings-in-billings-win/</link>
		<comments>http://www.redsminors.com/bullpen-throws-five-shutout-innings-in-billings-win/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 10:43:16 +0000</pubDate>
		<dc:creator>Blade Stevens</dc:creator>
		
		<category><![CDATA[Billings Mustangs - September 2009]]></category>

		<category><![CDATA[Brian Pearl]]></category>

		<category><![CDATA[Bryan Gardner]]></category>

		<category><![CDATA[Jason Braun]]></category>

		<category><![CDATA[Tyler Stovall]]></category>

		<category><![CDATA[Yen-Wen Kuo]]></category>

		<guid isPermaLink="false">http://www.redsminors.com/?p=501</guid>
		<description><![CDATA[The bullpen really got it done in this one as the Mustangs took care of Missoula 3-2.  Bryan Gardner struck out four in three shutout innings of relief while Brian Pearl struck out two in a shutout eighth and he improved to 1-0.  Jason Braun pitched a shutout ninth and he picked up his first [...]]]></description>
			<content:encoded><![CDATA[The bullpen really got it done in this one as the Mustangs took care of Missoula 3-2.  Bryan Gardner struck out four in three shutout innings of relief while Brian Pearl struck out two in a shutout eighth and he improved to 1-0.  Jason Braun pitched a shutout ninth and he picked up his first [...]]]></content:encoded>
			<wfw:commentRss>http://www.redsminors.com/bullpen-throws-five-shutout-innings-in-billings-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Juan Francisco Hits Two Home Runs In Louisville’s Playoff Loss</title>
		<link>http://www.redsminors.com/juan-francisco-hits-two-home-runs-in-louisvilles-playoff-loss/</link>
		<comments>http://www.redsminors.com/juan-francisco-hits-two-home-runs-in-louisvilles-playoff-loss/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 10:39:14 +0000</pubDate>
		<dc:creator>Blade Stevens</dc:creator>
		
		<category><![CDATA[Chris Denove]]></category>

		<category><![CDATA[Federico Baez]]></category>

		<category><![CDATA[Joseph Krebs]]></category>

		<category><![CDATA[Juan Francisco]]></category>

		<category><![CDATA[Louisville Bats - September 2009]]></category>

		<guid isPermaLink="false">http://www.redsminors.com/?p=499</guid>
		<description><![CDATA[The Bats lost game one of their series with the Bulls despite an exceptional game by Juan Francisco at the plate.  The third baseman went two for four with a pair of home runs and three RBIs.  Chris Denove  pitched in with a solo home run.
Federico Baez was hammered out of the pen and he [...]]]></description>
			<content:encoded><![CDATA[The Bats lost game one of their series with the Bulls despite an exceptional game by Juan Francisco at the plate.  The third baseman went two for four with a pair of home runs and three RBIs.  Chris Denove  pitched in with a solo home run.
Federico Baez was hammered out of the pen and he [...]]]></content:encoded>
			<wfw:commentRss>http://www.redsminors.com/juan-francisco-hits-two-home-runs-in-louisvilles-playoff-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leonardo Astorga Has Rough Start In Billings Loss</title>
		<link>http://www.redsminors.com/leonardo-astorga-has-rough-start-in-billings-loss/</link>
		<comments>http://www.redsminors.com/leonardo-astorga-has-rough-start-in-billings-loss/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 10:30:46 +0000</pubDate>
		<dc:creator>Blade Stevens</dc:creator>
		
		<category><![CDATA[Billings Mustangs - September 2009]]></category>

		<category><![CDATA[Jacob Wiley]]></category>

		<category><![CDATA[Joshua Garton]]></category>

		<category><![CDATA[Leonardo Astorga]]></category>

		<category><![CDATA[Mark Fleury]]></category>

		<guid isPermaLink="false">http://www.redsminors.com/?p=497</guid>
		<description><![CDATA[The Mustangs fell to Missoula 13-2 and most of the damage came off of Leonardo Astorga, who fell to 2-8.  Some errors cost him as well as he gave up eight runs, but just three of them were earned.  He gave up the eight runs on seven hits and a walk with two strikeouts in [...]]]></description>
			<content:encoded><![CDATA[The Mustangs fell to Missoula 13-2 and most of the damage came off of Leonardo Astorga, who fell to 2-8.  Some errors cost him as well as he gave up eight runs, but just three of them were earned.  He gave up the eight runs on seven hits and a walk with two strikeouts in [...]]]></content:encoded>
			<wfw:commentRss>http://www.redsminors.com/leonardo-astorga-has-rough-start-in-billings-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anthony Shawler Has Solid Start In Whitecaps Loss</title>
		<link>http://www.tigersminors.com/anthony-shawler-has-solid-start-in-whitecaps-loss/</link>
		<comments>http://www.tigersminors.com/anthony-shawler-has-solid-start-in-whitecaps-loss/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 01:15:23 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
		
		<category><![CDATA[Alden Carrithers]]></category>

		<category><![CDATA[Anthony Shawler]]></category>

		<category><![CDATA[Billy Nowlin]]></category>

		<category><![CDATA[Tyler Stohr]]></category>

		<category><![CDATA[West Michigan Whitecaps - September 2009]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=1673</guid>
		<description><![CDATA[The Whitecaps loss their regular season finale 3-1 but not because of Anthony Shawler&#8217;s start.  He gave up a run on three hits with seven strikeouts in eight innings and for his exceptional start, he took the loss and fell to 7-5.  Tyler Stohr gave up two runs in the top of the ninth and [...]]]></description>
			<content:encoded><![CDATA[The Whitecaps loss their regular season finale 3-1 but not because of Anthony Shawler&#8217;s start.  He gave up a run on three hits with seven strikeouts in eight innings and for his exceptional start, he took the loss and fell to 7-5.  Tyler Stohr gave up two runs in the top of the ninth and [...]]]></content:encoded>
			<wfw:commentRss>http://www.tigersminors.com/anthony-shawler-has-solid-start-in-whitecaps-loss/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
