<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Minor League Blogs</title>
	<link>http://www.minorleagueblogs.com</link>
	<description>Minor League Baseball News and Analysis</description>
	<pubDate>Thu, 08 May 2008 02:55:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>School Days</title>
		<link>http://www.tigersminors.com/school-days/</link>
		<comments>http://www.tigersminors.com/school-days/#comments</comments>
		<pubDate>Thu, 08 May 2008 02:55:36 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Andrew Hess]]></category>

		<category><![CDATA[West Michigan White Caps - May 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=726</guid>
		<description><![CDATA[There&#8217;s only one sound in the universe that when you hear it, one is immediately taken back to their fifth grade cafeteria. This is the sound of 5,000 excited school kids all gathered in one place on a field trip. The field trip location today was Fifth Third Ballpark, also known to me as home [...]]]></description>
			<content:encoded><![CDATA[There&#8217;s only one sound in the universe that when you hear it, one is immediately taken back to their fifth grade cafeteria. This is the sound of 5,000 excited school kids all gathered in one place on a field trip. The field trip location today was Fifth Third Ballpark, also known to me as home [...]]]></content:encoded>
			<wfw:commentRss>http://www.tigersminors.com/school-days/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Michael Hollimon Homers Hens to Win Over Lehigh Valley</title>
		<link>http://www.tigersminors.com/michael-hollimon-homers-hens-to-win-over-lehigh-valley/</link>
		<comments>http://www.tigersminors.com/michael-hollimon-homers-hens-to-win-over-lehigh-valley/#comments</comments>
		<pubDate>Thu, 08 May 2008 02:41:29 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
		
		<category><![CDATA[Brent Clevlen]]></category>

		<category><![CDATA[Preston Larrison]]></category>

		<category><![CDATA[Jeremy Johnson]]></category>

		<category><![CDATA[Michael Hollimon]]></category>

		<category><![CDATA[Toledo Mud Hens - May 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=727</guid>
		<description><![CDATA[Michael Hollimon belted a walk off homer in the bottom of the tenth as the Hens knocked Lehigh Valley 7-6.  It was Hollimon&#8217;s only hit of the game while Brent Clevlen went two for three with a double, a triple and three RBIs.
Jeremy Johnson gave up four runs in his five innings of work.  Preston [...]]]></description>
			<content:encoded><![CDATA[Michael Hollimon belted a walk off homer in the bottom of the tenth as the Hens knocked Lehigh Valley 7-6.  It was Hollimon&#8217;s only hit of the game while Brent Clevlen went two for three with a double, a triple and three RBIs.
Jeremy Johnson gave up four runs in his five innings of work.  Preston [...]]]></content:encoded>
			<wfw:commentRss>http://www.tigersminors.com/michael-hollimon-homers-hens-to-win-over-lehigh-valley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brandon Timm Helps Hit Lakeland to Win Over Vero Beach</title>
		<link>http://www.tigersminors.com/brandon-timm-helps-hit-lakeland-to-win-over-vero-beach/</link>
		<comments>http://www.tigersminors.com/brandon-timm-helps-hit-lakeland-to-win-over-vero-beach/#comments</comments>
		<pubDate>Thu, 08 May 2008 01:53:25 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
		
		<category><![CDATA[Santo De Leon]]></category>

		<category><![CDATA[Jonah Nickerson]]></category>

		<category><![CDATA[Brandon Timm]]></category>

		<category><![CDATA[Lakeland Flying Tigers - May 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=725</guid>
		<description><![CDATA[Brandon Timm had a nice day at the plate as the Flying Tigers doubled up Vero Beach 8-4.  He went three for four with a homerun, three RBIs and two runs.  Santo De Leon doubled twice and drove in three.
Jonah Nickerson improved to 3-2 with a good enough start.  He gave up four runs on [...]]]></description>
			<content:encoded><![CDATA[Brandon Timm had a nice day at the plate as the Flying Tigers doubled up Vero Beach 8-4.  He went three for four with a homerun, three RBIs and two runs.  Santo De Leon doubled twice and drove in three.
Jonah Nickerson improved to 3-2 with a good enough start.  He gave up four runs on [...]]]></content:encoded>
			<wfw:commentRss>http://www.tigersminors.com/brandon-timm-helps-hit-lakeland-to-win-over-vero-beach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Erie Held to Four Hits In Loss to Trenton</title>
		<link>http://www.tigersminors.com/erie-held-to-four-hits-in-loss-to-trenton/</link>
		<comments>http://www.tigersminors.com/erie-held-to-four-hits-in-loss-to-trenton/#comments</comments>
		<pubDate>Thu, 08 May 2008 01:50:45 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
		
		<category><![CDATA[Daniel Christensen]]></category>

		<category><![CDATA[Erie SeaWolves - May 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=724</guid>
		<description><![CDATA[Daniel Christensen fell to 0-4 on the season with a rough start in the SeaWolves 6-0 loss to the Thunder.  He gave up six runs (five earned) on nine hits and three walks with two strikeouts in 5 2/3 innings. 
Four singles were all the SeaWolves managed.  There were no walks and no player had more [...]]]></description>
			<content:encoded><![CDATA[Daniel Christensen fell to 0-4 on the season with a rough start in the SeaWolves 6-0 loss to the Thunder.  He gave up six runs (five earned) on nine hits and three walks with two strikeouts in 5 2/3 innings. 
Four singles were all the SeaWolves managed.  There were no walks and no player had more [...]]]></content:encoded>
			<wfw:commentRss>http://www.tigersminors.com/erie-held-to-four-hits-in-loss-to-trenton/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yorman Bazardo Is Hit Hard In Hens Loss</title>
		<link>http://www.tigersminors.com/yorman-bazardo-is-hit-hard-in-hens-loss-2/</link>
		<comments>http://www.tigersminors.com/yorman-bazardo-is-hit-hard-in-hens-loss-2/#comments</comments>
		<pubDate>Wed, 07 May 2008 11:25:49 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
		
		<category><![CDATA[Yorman Bazardo]]></category>

		<category><![CDATA[Jackson Melian]]></category>

		<category><![CDATA[Toledo Mud Hens - May 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=723</guid>
		<description><![CDATA[Yorman Bazardo fell to 1-1 on the season with a rough start in the Hens 5-1 loss to Lehigh Valley.  He gave up four runs on seven hits and three walks with two strikeouts in five innings of work. 
Jackson Melian provided most of the offense for the Hens.  He went three for four with a [...]]]></description>
			<content:encoded><![CDATA[Yorman Bazardo fell to 1-1 on the season with a rough start in the Hens 5-1 loss to Lehigh Valley.  He gave up four runs on seven hits and three walks with two strikeouts in five innings of work. 
Jackson Melian provided most of the offense for the Hens.  He went three for four with a [...]]]></content:encoded>
			<wfw:commentRss>http://www.tigersminors.com/yorman-bazardo-is-hit-hard-in-hens-loss-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Erie Held to Five Hits In Loss to Trenton</title>
		<link>http://www.tigersminors.com/erie-held-to-five-hits-in-loss-to-trenton/</link>
		<comments>http://www.tigersminors.com/erie-held-to-five-hits-in-loss-to-trenton/#comments</comments>
		<pubDate>Wed, 07 May 2008 11:23:44 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
		
		<category><![CDATA[Dusty Ryan]]></category>

		<category><![CDATA[Wilkin Ramirez]]></category>

		<category><![CDATA[Andrew Kown]]></category>

		<category><![CDATA[Erie SeaWolves - May 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=722</guid>
		<description><![CDATA[Erie lost to Trenton 5-2 and four of those hits came off the bat of two hitters.  Wilkin Ramirez went two for four with a double and a run while Dusty Ryan went two for three with a double and a solo homer.  Ryan&#8217;s one of the hitting stars on the team and he has [...]]]></description>
			<content:encoded><![CDATA[Erie lost to Trenton 5-2 and four of those hits came off the bat of two hitters.  Wilkin Ramirez went two for four with a double and a run while Dusty Ryan went two for three with a double and a solo homer.  Ryan&#8217;s one of the hitting stars on the team and he has [...]]]></content:encoded>
			<wfw:commentRss>http://www.tigersminors.com/erie-held-to-five-hits-in-loss-to-trenton/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Duane Below Has Solid Start, Flying Tigers Still Lose</title>
		<link>http://www.tigersminors.com/duane-below-has-solid-start-flying-tigers-still-lose/</link>
		<comments>http://www.tigersminors.com/duane-below-has-solid-start-flying-tigers-still-lose/#comments</comments>
		<pubDate>Wed, 07 May 2008 11:19:46 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
		
		<category><![CDATA[Santo De Leon]]></category>

		<category><![CDATA[Duane Below]]></category>

		<category><![CDATA[Derek Witt]]></category>

		<category><![CDATA[Ed Clelland]]></category>

		<category><![CDATA[Lakeland Flying Tigers - May 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=721</guid>
		<description><![CDATA[The pen couldn&#8217;t get the job done as a solid start by Duane Below went to waste in a 6-3 loss to St. Lucie.  Below gave up two runs on seven hits and two walks with four strikeouts in six innings but Derek Witt and Ed Clelland combined to give up four runs in the [...]]]></description>
			<content:encoded><![CDATA[The pen couldn&#8217;t get the job done as a solid start by Duane Below went to waste in a 6-3 loss to St. Lucie.  Below gave up two runs on seven hits and two walks with four strikeouts in six innings but Derek Witt and Ed Clelland combined to give up four runs in the [...]]]></content:encoded>
			<wfw:commentRss>http://www.tigersminors.com/duane-below-has-solid-start-flying-tigers-still-lose/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lauren Gagnier Has Rough Start In White Caps Loss</title>
		<link>http://www.tigersminors.com/lauren-gagnier-has-rough-start-in-white-caps-loss/</link>
		<comments>http://www.tigersminors.com/lauren-gagnier-has-rough-start-in-white-caps-loss/#comments</comments>
		<pubDate>Wed, 07 May 2008 11:16:38 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
		
		<category><![CDATA[Lauren Gagnier]]></category>

		<category><![CDATA[Kody Kaiser]]></category>

		<category><![CDATA[West Michigan White Caps - May 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=720</guid>
		<description><![CDATA[Lauren Gagnier fell to 1-3 on the season with a rough start in the White Caps 10-3 loss to Kane County.  He gave up five runs on eight hits and three walks with six strikeouts in 3 2/3 innings.  Gagnier has struggled this year although there&#8217;s some reason for optimism because he&#8217;s struck out 42 [...]]]></description>
			<content:encoded><![CDATA[Lauren Gagnier fell to 1-3 on the season with a rough start in the White Caps 10-3 loss to Kane County.  He gave up five runs on eight hits and three walks with six strikeouts in 3 2/3 innings.  Gagnier has struggled this year although there&#8217;s some reason for optimism because he&#8217;s struck out 42 [...]]]></content:encoded>
			<wfw:commentRss>http://www.tigersminors.com/lauren-gagnier-has-rough-start-in-white-caps-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>White Caps Lose to Kane County In Ninth Inning</title>
		<link>http://www.tigersminors.com/white-caps-lose-to-kane-county-in-ninth-inning/</link>
		<comments>http://www.tigersminors.com/white-caps-lose-to-kane-county-in-ninth-inning/#comments</comments>
		<pubDate>Tue, 06 May 2008 02:09:47 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
		
		<category><![CDATA[Roger Tomas]]></category>

		<category><![CDATA[Kyle Peter]]></category>

		<category><![CDATA[Joseph Bowen]]></category>

		<category><![CDATA[Noah Krol]]></category>

		<category><![CDATA[West Michigan White Caps - May 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=719</guid>
		<description><![CDATA[Noah Krol blew his first save of the season and he gave up a pair of runs in the ninth inning in a 2-1 loss to Kane County.  To his credit, a throwing error by Roger Tomas on a bunt in the ninth inning didn&#8217;t help things.
Kyle Peter went two for four with a walk, [...]]]></description>
			<content:encoded><![CDATA[Noah Krol blew his first save of the season and he gave up a pair of runs in the ninth inning in a 2-1 loss to Kane County.  To his credit, a throwing error by Roger Tomas on a bunt in the ninth inning didn&#8217;t help things.
Kyle Peter went two for four with a walk, [...]]]></content:encoded>
			<wfw:commentRss>http://www.tigersminors.com/white-caps-lose-to-kane-county-in-ninth-inning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rick Porcello Throws Six Shutout Innings In Lakeland Win</title>
		<link>http://www.tigersminors.com/rick-porcello-throws-six-shutout-innings-in-lakeland-win/</link>
		<comments>http://www.tigersminors.com/rick-porcello-throws-six-shutout-innings-in-lakeland-win/#comments</comments>
		<pubDate>Tue, 06 May 2008 02:06:55 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
		
		<category><![CDATA[Santo De Leon]]></category>

		<category><![CDATA[Rick Porcello]]></category>

		<category><![CDATA[Cale Iorg]]></category>

		<category><![CDATA[Lakeland Flying Tigers - May 2008]]></category>

		<guid isPermaLink="false">http://www.tigersminors.com/?p=718</guid>
		<description><![CDATA[Rick Porcello improved to 2-4 on the season in Lakeland&#8217;s 9-2 win over St. Lucie.  He gave up three hits and three walks with two strikeouts in six innings.
Cale Iorg singled, homered and drove in three runs in the win.  Santo De Leon went two for five with a run and an RBI.
]]></description>
			<content:encoded><![CDATA[Rick Porcello improved to 2-4 on the season in Lakeland&#8217;s 9-2 win over St. Lucie.  He gave up three hits and three walks with two strikeouts in six innings.
Cale Iorg singled, homered and drove in three runs in the win.  Santo De Leon went two for five with a run and an RBI.
]]></content:encoded>
			<wfw:commentRss>http://www.tigersminors.com/rick-porcello-throws-six-shutout-innings-in-lakeland-win/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
